Top Medical Colleges in India – NIRF & State-wise Rankings

Here all your questions will be answered and you will be getting the list of top medical colleges in India.
The school where students pursue their medical education has a substantial impact on their achievement. As a result, all students studying for their class 12th board examinations should begin researching the best medical colleges in India, which will aid them in planning their future course of action. In India, students get admitted to private and government MBBS colleges based on their performance in an entrance exam.
The entrance exam conducted for admission to medical colleges is NEET UG Exam. You are required to clear this entrance exam if you want to take admission to the top medical colleges in India.
But there are certain questions asked by the students:
Which is the No 1 Medical College in India?
Which are the top 10 MBBS colleges in India?
Which state of India has best medical college?
Which Medical College has best placement?
Which are the top medical colleges in India?
So, if you are also among them and have different questions in your mind, then you are at the right place. Here all your questions will be answered and you will be getting the list of top medical colleges in India.
Top 10 Medical Colleges in India (NIRF Ranking 2021)
Every year National institutional Ranking Framework (NIRF) rankings are released by the Ministry of Human Resource Development (MHRD). These colleges/ institutes are ranked based on certain parameters like academic performance, faculty, placement records, and others. So, have a look at the top 10 medical colleges of India below:
NIRF Ranking | Institute/ College Name |
1 | All India Institute of Medical Sciences, New Delhi |
2 | Post Graduate Institute of Medical Education and Research, Chandigarh |
3 | Christian Medical College, Vellore |
4 | National Institute of Mental Health & Neuro Sciences, Bangalore |
5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow |
6 | Amrita Vishwa Vidyapeetham, Coimbatore |
7 | Banaras Hindu University, Varanasi |
8 | Jawaharlal Institute of Post Graduate Medical Education & Research, Puducherry |
9 | King George’s Medical University, Lucknow |
10 | Kasturba Medical College, Manipal |
So, these are the top 10 medical colleges in India. If you want to know the state-wise list of top medical colleges, then you need to read this article till the end.
Top Medical Colleges in Maharashtra
Here are the best medical colleges in Maharashtra. If you are in Maharashtra state and want to study in your state, then you should take admission to any of these institutes/ colleges.
NIRF Ranking | Rank in Maharashtra | Institute/ College Name |
19 | 1 | Dr. D. Y. Patil Vidyapeeth, Pune |
34 | 2 | Datta Meghe Institute of Medical Sciences, Wardha |
41 | 3 | Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai |
42 | 4 | Krishna Institute of Medical Sciences Deemed University, Karad |
Top Medical Colleges in Delhi
If you want to study in Delhi, then you should take admission to one of these institutes/ colleges after clearing the NEET Exam. Below we have listed the top medical colleges in Delhi.
NIRF Ranking | Rank in Delhi | Institute/ College Name |
1 | 1 | All India Institute of Medical Sciences, New Delhi |
12 | 2 | Institute of Liver and Biliary Sciences, New Delhi |
17 | 3 | Maulana Azad Medical College, Delhi |
18 | 4 | Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi |
22 | 5 | Lady Hardinge Medical College, New Delhi |
25 | 6 | Jamia Hamdard, New Delhi |
30 | 7 | University College of Medical Sciences, Delhi |
Top 10 Medical Colleges in Tamil Nadu
Listed below are the top 10 medical colleges in Tamil Nadu state.
NIRF Ranking | Rank in Tamil Nadu | Institute/ College Name |
3 | 1 | Christian Medical College, Vellore |
6 | 2 | Amrita Vishwa Vidyapeetham, Coimbatore |
14 | 3 | Sri Ramachandra Institute of Higher Education and Research, Chennai |
16 | 4 | Madras Medical College & Government General Hospital, Chennai |
20 | 5 | S.R.M. Institute of Science and Technology, Chennai |
27 | 6 | Saveetha Institute of Medical and Technical Sciences, Chennai |
33 | 7 | PSG Institute of Medical Sciences & Research, Coimbatore |
40 | 8 | Annamalai University, Annamalainagar |
48 | 9 | Tirunelveli Medical College, Tirunelveli |
49 | 10 | Chettinad Hospital and Research Institute, Kelambakkam, Chengalpattu District |
Top Medical Colleges in Karnataka
If you are in love with South India, then you should definitely consider Karnataka for your medical studies. You can take admission to any of the below-mentioned institutes/ colleges.
NIRF Ranking | Rank in Karnataka | Institute/ College Name |
4 | 1 | National Institute of Mental Health & Neuro Sciences, Bangalore |
10 | 2 | Kasturba Medical College, Manipal |
13 | 3 | St. John’s Medical College, Bengaluru |
23 | 4 | Kasturba Medical College, Mangalore |
24 | 5 | JSS Medical College, Mysore |
37 | 6 | M. S. Ramaiah Medical College, Bengaluru |
45 | 7 | K. S. Hegde Medical Academy, Mangaluru |
47 | 8 | Jawaharlal Nehru Medical College, Belagavi |
50 | 9 | Shri B.M.Patil Medical College, Hospital & Research Centre, Vijayapura |
Top Medical Colleges in UP
Here you can check the list of top medical colleges in UP. These colleges are ranked based on various parameters including academic performance, placement records, etc.
NIRF Ranking | Rank in UP | Institute/ College Name |
5 | 1 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow |
7 | 2 | Banaras Hindu University, Varanasi |
9 | 3 | King George`s Medical University, Lucknow |
15 | 4 | Aligarh Muslim University, Aligarh |
So, these all are the top medical colleges of India. We have listed out these colleges state-wise and according to the NIRF ranking. Now we hope all your questions are answered and you are clear with all the confusion and doubts.
Keep visiting us for more interesting posts and updates.